DATA FLOW CAMO CREW NECK 420
SIZE | CHEST (IN) | LENGTH (IN) | CHEST (CM) | LENGTH (CM) |
---|---|---|---|---|
XS | 20.3 | 25.4 | 51.5 | 64.5 |
S | 21.3 | 26.2 | 54.0 | 66.5 |
M | 22.2 | 27.0 | 56.5 | 68.5 |
L | 23.2 | 27.8 | 59.0 | 70.5 |
XL | 24.2 | 28.5 | 61.5 | 72.5 |
2XL | 25.2 | 29.3 | 64.0 | 74.5 |
3XL | 26.2 | 30.1 | 66.5 | 76.5 |
DATA FLOW CAMO CREWNECK | LIGHT GREY CAMO
£70.00
or 4 fortnightly interest free payments of £17.50 with More info
– Light Grey Camo colourway
– Printed fleece construction
– Contrast lining
– Relaxed fit
– Marshall Artist branding to centre chest
– Siren arm branding
- Size Guide
-
Shipping & Returns
Shipping
Standard UK Delivery – £3.95 (Free on orders over £50)
Standard International Delivery – £8.95 (Free on orders over £100)
Returns & Exchanges
Click here to view our Returns and Exchange Policy.
Sizing Chart:
×
XS | S | M | L | XL | 2XL | 3XL |
---|